# Conservation status in the Japanese Red list	EX in the IUCN Red List	EW in the IUCN Red List	CR in the IUCN Red List	EN in the IUCN Red List	VU in the IUCN Red List	NT in the IUCN Red List	LC in the IUCN Red List	DD in the IUCN Red List	not registered in the IUCN Red List	All
EX	6	0	5	1	1	1	5	8	80	107
EW	0	1	0	0	0	0	0	1	10	12
CR	1	0	35	24	7	3	76	8	688	842
EN	0	0	8	59	15	8	59	9	801	959
CR+EN	2	0	3	7	4	1	4	31	202	254
VU	0	0	3	19	44	22	110	17	1,295	1,510
NT	0	0	2	19	26	20	161	20	1,322	1,570
DD	3	0	4	21	19	8	82	18	773	928
LP	0	0	0	1	0	1	22	2	28	54
Total	12	1	60	151	116	64	519	114	5,199	6,236
